000 | 00535 a2200253 4500 | ||
---|---|---|---|
001 | 108955 | ||
020 | _a13 | ||
041 | _aeng | ||
080 | _a548 Bue | ||
245 | _aElementary crystallography : an introduction to the fundamental geometrical features of crystals | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bJohn Wiley, | ||
260 | _c1956 | ||
300 | _axix,528 p. | ||
300 | _c21.5 cm | ||
490 | _a | ||
100 | _aBuerger, M.J. | ||
700 | _a | ||
650 | _a | ||
650 | _aCrystallograpgy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c117610 _d117610 |