000 | 00553 a2200253 4500 | ||
---|---|---|---|
001 | 36761 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a620.1:061.2 Ame | ||
245 | _aEstimating the hazard of chemical substances to aquatic life | ||
250 | _a | ||
260 | _aPhiladelphia | ||
260 | _bASTM, | ||
260 | _c1978 | ||
300 | _aix,278 p. | ||
300 | _c22.5 cm | ||
490 | _a | ||
100 | _aAmerican Society for Testing and Materials | ||
700 | _a | ||
650 | _a | ||
650 | _aWater-Pollution-Toxicology-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c117267 _d117267 |