000 | 00561 a2200277 4500 | ||
---|---|---|---|
001 | 148411 | ||
020 | _a2 | ||
041 | _aeng | ||
080 | _a669.5:621.74 Ger | ||
245 | _aZinc alloys for general foundry applications | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _b: Zinc Alloy Die Casting Society, n.d. | ||
260 | _c | ||
300 | _avarious p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aGervais, E. | ||
700 | _aChollet, P. | ||
700 | _aLevert, H. | ||
700 | _a | ||
650 | _a | ||
650 | _aZinc alloys | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c116317 _d116317 |