000 | 00566 a2200265 4500 | ||
---|---|---|---|
001 | 130138 | ||
020 | _a2 | ||
041 | _aeng | ||
080 | _a551.509 Pla | ||
245 | _aDynamical prediction of wind tides on lake Erie | ||
250 | _a | ||
260 | _aBoston | ||
260 | _bAme. Meteorological Soc., | ||
260 | _c1963 | ||
300 | _aiii,44 p. | ||
300 | _c28 cm | ||
490 | _aBSI 6843 : part - 1 : 1987 | ||
100 | _aPlatzman, George W. | ||
700 | _a | ||
650 | _a | ||
650 | _aStorm surges-Forecasting | ||
650 | _aErie, Lake | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c115154 _d115154 |