000 | 00588 a2200265 4500 | ||
---|---|---|---|
001 | 36196 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a338.922(540) Ind | ||
245 | _aEvaluation report on integrated rural development programme | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bPlanning Commission, | ||
260 | _c1985 | ||
300 | _avi,148 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aIndia. Planning Commission | ||
700 | _a | ||
650 | _a | ||
650 | _aRural development-India | ||
650 | _aRural development-Social aspects-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c114097 _d114097 |