000 | 00610 a2200289 4500 | ||
---|---|---|---|
001 | 36186 | ||
020 | _a0-85226-917-X10 | ||
041 | _aeng | ||
080 | _a65.012.1:519.28 She | ||
245 | _aOperations research for management | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern, | ||
260 | _c1986 | ||
300 | _axvi,412 p. | ||
300 | _c21 cm | ||
490 | _a | ||
100 | _aShenoy, G.V. | ||
700 | _aSrivastava, U.K. | ||
700 | _aSharma, S.C. | ||
700 | _a | ||
650 | _a | ||
650 | _aOperations research | ||
650 | _aManagement-Simulation methods | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c114039 _d114038 |