000 | 00619 a2200253 4500 | ||
---|---|---|---|
001 | 57316 | ||
020 | _a0-7923-0986-30 | ||
041 | _aeng | ||
080 | _a539.152:537.12 Mul:88 | ||
245 | _aMultinuclear magnetic resonance in liquids and solids : chemical applications / edited by Pierre Granger and Robin K. Harris | ||
250 | _a | ||
260 | _a | ||
260 | _bDordrecht : Kluwer Academic, 1990 | ||
260 | _c1990 | ||
300 | _aix,476 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aNuclear magnetic resonance spectroscopy-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c113881 _d113881 |