000 | 00678 a2200265 4500 | ||
---|---|---|---|
001 | 129760 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a624.042.7 Ind | ||
245 | _aRecent seismic disturbances in the Shivajisagar Lake area of the Koyna hydroelectric project, Maharashtra, India | ||
250 | _a | ||
260 | _aPoona | ||
260 | _bCentral Water & Power Research Stn., | ||
260 | _c1970 | ||
300 | _aiv,129 p. | ||
300 | _c8 cm | ||
490 | _a | ||
100 | _aIndia. Central Water and Power Research Station | ||
700 | _a | ||
650 | _a | ||
650 | _aDams-Earthquake effects | ||
650 | _aHydroelectric power plants-India, Maharashtra | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c113188 _d113188 |