000 | 00587 a2200277 4500 | ||
---|---|---|---|
001 | 1010405 | ||
020 | _a0-7506-8084-9 | ||
041 | _aeng | ||
080 | _a669.14:620.18Hon(5) | ||
245 | _aSteels : microstructure and properties | ||
250 | _a3rd ed | ||
260 | _aOxford | ||
260 | _bElsevier/Butterworth-Heinemann | ||
260 | _c2006 | ||
300 | _axi,344 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aBhadesia, H.K.D.H. | ||
700 | _aHoneycombe, Robert | ||
700 | _a | ||
650 | _a | ||
650 | _aMetallurgy | ||
650 | _aSteel-Metallurgy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c112440 _d112440 |