000 | 00443 a2200253 4500 | ||
---|---|---|---|
001 | 129460 | ||
020 | _a25 | ||
041 | _aeng | ||
080 | _a628.53 Per | ||
245 | _aAir pollution. | ||
250 | _a | ||
260 | _a | ||
260 | _bMCGRAW-HILL, NEW YORK, | ||
260 | _c1974 | ||
300 | _ap.xiv,407, 23cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aPerkins, H.C.\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c111504 _d111504 |