000 | 00490 a2200253 4500 | ||
---|---|---|---|
001 | 9353 | ||
020 | _a3 | ||
041 | _aeng | ||
080 | _a628.3. | ||
245 | _aLOW-MAINTENANCE, MECHANICALLY SIMPLE WASTE WATER TREATMENT SYSTEMS. | ||
250 | _a | ||
260 | _a | ||
260 | _bMCGRAW-HILL, NEW YORK,C1 | ||
260 | _c1980 | ||
300 | _ap.viii,211, 22.5cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aRich, L.G.\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c11053 _d11053 |