000 | 00629 a2200277 4500 | ||
---|---|---|---|
001 | 56779 | ||
020 | _a0-19-855214-912 | ||
041 | _aeng | ||
080 | _a539.152:537.12 Pil | ||
245 | _aTransition ion electron paramagnetic resonance | ||
250 | _a | ||
260 | _a | ||
260 | _bOxford : Clarendon Press, 1990 | ||
260 | _c1990 | ||
300 | _axx,717 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aPilbrow, J. R. | ||
700 | _a | ||
650 | _a | ||
650 | _aElectron paramagnetic resonance | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
650 | _aTransition metals-Spectra | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c110507 _d110507 |