000 | 00544 a2200265 4500 | ||
---|---|---|---|
001 | 107062 | ||
020 | _a24 | ||
041 | _aeng | ||
080 | _a512.8 Var | ||
245 | _aMatrix iterative analysis | ||
250 | _a | ||
260 | _aEnglewood Cliffs | ||
260 | _bPrentice-Hall, | ||
260 | _c1962 | ||
300 | _axiii,322 p. | ||
300 | _c22 cm | ||
490 | _aTRB TRR No. 1982 : 2006 | ||
100 | _aVarga, Richard S. | ||
700 | _a | ||
650 | _a | ||
650 | _aMatrices | ||
650 | _aIterative methods (Mathematics) | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c107083 _d107083 |