000 | 00549 a2200265 4500 | ||
---|---|---|---|
001 | 55680 | ||
020 | _a0-471-53128-621 | ||
041 | _aeng | ||
080 | _a535.33:539.19 Lev | ||
245 | _aMolecular spectroscopy | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bWiley-Interscience, | ||
260 | _c1975 | ||
300 | _ax,491 p. | ||
300 | _c22.5 cm | ||
490 | _aISO 14243-1 : 2002 | ||
100 | _aLevine, Ira N. | ||
700 | _a | ||
650 | _a | ||
650 | _aMolecular spectroscopy | ||
650 | _aMolecular spectra | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c104871 _d104872 |