000 | 00565 a2200253 4500 | ||
---|---|---|---|
001 | 1010270 | ||
020 | _a0-7506-7749-X | ||
041 | _aeng | ||
080 | _a66.02:614.8 San(2) | ||
245 | _aChemical process safety : learning from case histories | ||
250 | _a3rd ed | ||
260 | _aAmsterdam | ||
260 | _bElsevier/Butterworth-Heinemann, | ||
260 | _c2005 | ||
300 | _axiii,327 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aSanders, Roy E. | ||
700 | _a- | ||
650 | _a- | ||
650 | _aChemical process-Safety measures | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c103896 _d103896 |