000 | 00607 a2200265 4500 | ||
---|---|---|---|
001 | 145724 | ||
020 | _a0-201-04854-X5 | ||
041 | _aeng | ||
080 | _a519.2 Mos | ||
245 | _aData analysis and regression : a second course in statistics | ||
250 | _a | ||
260 | _aReading | ||
260 | _bAddison-Wesley, | ||
260 | _c1977 | ||
300 | _axvii,588 p. | ||
300 | _c23 cm | ||
490 | _aWiley/Gauthier-Villers series in modern applied mathematics | ||
100 | _aMosteller, Frederick | ||
700 | _aTukey, John W. | ||
700 | _a | ||
650 | _a | ||
650 | _aStatistics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c102640 _d102640 |