000 | 00603 a2200277 4500 | ||
---|---|---|---|
001 | 1012241 | ||
020 | _a22 | ||
041 | _aeng | ||
080 | _a519.2 Hod(2) | ||
245 | _aBasic concepts of probability and statistics | ||
250 | _a2nd ed | ||
260 | _aBombay | ||
260 | _bVakils, Feffer and Simons, | ||
260 | _c1970 | ||
300 | _axiii,441 p. | ||
300 | _c23 cm | ||
490 | _aSpringer series in statistics | ||
100 | _aHodges, J.L. | ||
700 | _aLehmann, E.L. | ||
700 | _a | ||
650 | _a | ||
650 | _aProbabilitiesGeology-Burma | ||
650 | _aStatistics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c102106 _d102106 |