000 | 00552 a2200265 4500 | ||
---|---|---|---|
001 | 54702 | ||
020 | _a0-409-90254-35 | ||
041 | _aeng | ||
080 | _a66.012:62 Nau | ||
245 | _aIntroductory systems analysis for process engineers | ||
250 | _a | ||
260 | _aBoston | ||
260 | _bButterworth-Heinemann, | ||
260 | _c1990 | ||
300 | _ax,247 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aNauman, E.B. | ||
700 | _a | ||
650 | _a | ||
650 | _aSystem analysis | ||
650 | _aChemical process control | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c100332 _d100332 |