Econometric analysis of cross section and panel data
Language: English Publication details: Cambridge MIT Press 2010Edition: 2nd edDescription: xxvii,1064 p. 24 cmISBN: 978-0-262-23258-6Subject(s): Economics | Econometrics -- Asymptotic theoryItem type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | Central Library, IITB General Stacks | 330.115 Woo(2) | 2 | Available | 249355 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(3) | 3 | Available | 249356 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(4) | 4 | Available | 249357 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(5) | 5 | Available | 249358 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(6) | 6 | Available | 249359 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(7) | 7 | Available | 249360 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(8) | 8 | Available | 249361 | ||
Books | Central Library, IITB General Stacks | 330.115 Woo(9) | 9 | Checked out to Sujit Chauhan (214083008) | 15/02/2025 | 249362 |
Total holds: 0
There are no comments on this title.