Electronic devices and circuits (Record no. 182938)

MARC details
000 -LEADER
fixed length control field 00581 a2200253 4500
001 - CONTROL NUMBER
control field 1000354
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title eng
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Universal Decimal Classification number 621.38Mil
245 ## - TITLE STATEMENT
Title Electronic devices and circuits
250 ## - EDITION STATEMENT
Edition statement
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Tata McGraw Hill
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1991
300 ## - PHYSICAL DESCRIPTION
Extent xiii,752 p.
300 ## - PHYSICAL DESCRIPTION
Dimensions 23 cm
490 ## - SERIES STATEMENT
Series statement McGraw-Hill electrical and electronic engineering series
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electrical Engineering
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Electronic apparatus and appliances , Electronic circuits
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BC Books
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Shelf
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 8 621.38Mil B4238 01/07/2014 22/05/2014 190.00 01/02/2018 BC Books B04B22
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 12 621.38Mil B4230 01/07/2014 22/05/2014 190.00 01/02/2018 BC Books B04B22
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 19 621.38Mil B4231 02/05/2016 13/01/2016 190.00 01/02/2018 BC Books B04B21
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 17 621.38Mil B4232 16/12/2015 18/11/2015 190.00 01/02/2018 BC Books B04B22
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 46 621.38Mil B4233 27/11/2017 01/09/2017 190.00 01/02/2018 BC Books B04B21
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 11 621.38Mil B4234 16/12/2015 03/11/2015 190.00 01/02/2018 BC Books B04B22
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 18 621.38Mil B4235 27/04/2014 15/01/2014 190.00 01/02/2018 BC Books B04B22
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 16 621.38Mil B4236 28/04/2014 15/01/2014 190.00 01/02/2018 BC Books B04B22
          Central Library, IITB Central Library, IITB 01/02/2018 190.00 5 621.38Mil B4237 16/12/2015 03/11/2015 190.00 01/02/2018 BC Books B04B22

Powered by Koha